
Welcome to another installment of Charting In The Clouds!
This is a weekly post in which we give you the top 40 selling games from the UK GFK (Growth From Knowledge) Chart and show you which ones are available to play in the cloud and on which cloud platforms and services!
It is certainly not a week for newcomers to the gaming chart. However, one newcomer has laid out the opposition with a spine buster and then proceeded to drop them with a Peoples Elbow as they layeth the smack down on the rest of the chart.
That is right, WWE 2K25 has entered the chart this week and secured the top spot!
We do have one more newcomer this week in Evercade Broken Sword Double Pack, which enters the chart in a respectable 28th place. This game is for the Evercade range of retro gaming hardware.
This Week’s Chart of Top Selling Games in UK
Rank | Title | Game Availability |
---|---|---|
1 | WWE 2K25 | |
2 | MONSTER HUNTER WILDS | GeForce NOW, Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
3 | EA SPORTS FC 25 | Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
4 | SPLIT FICTION | GeForce NOW, Boosteroid, Shadow, CloudDeck, AirGPU |
5 | ASTRO BOT | PlayStation Cloud Gaming |
6 | MARIO KART 8 DELUXE | |
7 | MINECRAFT | Shadow, AirGPU |
8 | SUPER MARIO PARTY JAMBOREE | |
9 | CALL OF DUTY BLACK OPS 6 | GeForce NOW, Xbox Cloud Gaming, Boosteroid, Shadow, CloudDeck, AirGPU |
10 | NINTENDO SWITCH SPORTS | |
11 | SUPER MARIO BROS. WONDER | |
12 | ANIMAL CROSSING NEW HORIZONS | |
13 | GRAND THEFT AUTO V | Shadow, Boosteroid Install & Play, CloudDeck, AirGPU, PlayStation Cloud Gaming |
14 | SONIC X SHADOW GENERATIONS | Shadow, Boosteroid Install & Play, CloudDeck, AirGPU, PlayStation Cloud Gaming |
15 | HOGWARTS LEGACY | Xbox Cloud Gaming, Shadow, Boosteroid Install & Play, CloudDeck, AirGPU, PlayStation Cloud Gaming |
16 | MYSIMS COZY BUNDLE | |
17 | PGA TOUR 2K25 | Shadow, CloudDeck, AirGPU, PlayStation Cloud Gaming |
18 | KINGDOM COME DELIVERANCE II | GeForce NOW, Xbox Cloud Gaming, Boosteroid, Shadow, CloudDeck, AirGPU, PlayStation Cloud Gaming |
19 | DONKEY KONG COUNTRY RETURNS HD | |
20 | THE WITCHER III WILD HUNT GOTY | |
21 | THE WITCHER III WILD HUNT COMPLETE | |
22 | JUST DANCE 2025 | |
23 | RED DEAD REDEMPTION | Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
24 | POKEMON VIOLET | |
25 | LEGO STAR WARS THE SKYWALKER SAGA | Xbox Cloud Gaming, Shadow, Boosteroid Install & Play, CloudDeck, AirGPU, PlayStation Cloud Gaming |
26 | ARMORED CORE VI FIRES OF RUBICON | Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
27 | SUPER MARIO ODYSSEY | |
28 | EVERCADE BROKEN SWORD DOUBLE PACK | |
29 | POKEMON SCARLET | |
30 | SUIKODEN I & II HD REMASTER GATE RUNE & DUNAN UNIFICATION WARS | |
31 | LEGO MARVEL COLLECTION | |
32 | THE LEGEND OF ZELDA TEARS OF THE KINGDOM | |
33 | NBA 2K25 | Xbox Cloud Gaming, Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
34 | SUPER MARIO 3D WORLD + BOWSER’S FURY | |
35 | SONIC SUPERSTARS | Shadow, CloudDeck, AirGPU, PlayStation Cloud Gaming |
36 | POKEMON LET’S GO, PIKACHU! | |
37 | SUPER SMASH BROS. | |
38 | TWO POINT MUSEUM | Shadow, CloudDeck, AirGPU, PlayStation Cloud Gaming |
39 | THE LEGEND OF ZELDA ECHOES OF WISDOM | |
40 | WWE 2K24 | Xbox Cloud Gaming, Shadow, Boosteroid Install & Play, CloudDeck, AirGPU |
Weekly Spotlight
Our weekly spotlight title for this week is the delightful Astro Bot. The charming PlayStation-exclusive title has seen a resurgence in the chart, moving from 19th place up to 5th.
If you are yet to play the game then why not check out the Cloud Dosage review!